Home >> SPOTTING DRILLS定心钻 >> NC Spotting Drills >> Taper Shank >> HSS Taper Shank Flat Countersinks DIN374
HSS Taper Shank Flat Countersinks DIN374

| Mod 311- Flat Countersinks HSS With Fixed Guide | |||||||||||||||||
| Counters. angle: 180 | 180 | ||||||||||||||||
| Shank: | Morse taper | ||||||||||||||||
| Cutting edges: | 3 | ||||||||||||||||
| Surface: | Bright & Black oxided | ||||||||||||||||
| Pilot : | Fixed | ||||||||||||||||
| Packing unit: | in individual plastic packs | ||||||||||||||||
| For producing countersinkings for cylinderhead screws, thread-cutting screws and thread-furrowing screws. Ideal for burr- and chatter-free deburring and countersinking. | |||||||||||||||||
| Applicable for steel, cast iron, non-ferrous and light metals.Best results at low cutting speeds | |||||||||||||||||
| Module # | For | Flute | Pilot | Shank | Total | ||||||||||||
| thread | Dia. | Dia. | MT | Length | |||||||||||||
| 311 | M 10 | 18 | 10.5 | MT 2 | 150 | ||||||||||||
| 311 | M 12 | 20 | 13 | MT 2 | 150 | ||||||||||||
| 311 | M 14 | 24 | 15 | MT 2 | 160 | ||||||||||||
| 311 | M 16 | 26 | 17 | MT 3 | 190 | ||||||||||||
| 311 | M 18 | 30 | 19 | MT 3 | 190 | ||||||||||||
| 311 | M 20 | 33 | 21 | MT 3 | 190 | ||||||||||||
| 311 | M 22 | 36 | 23 | MT 3 | 205 | ||||||||||||
